Year Group | Entry in September 2019-2020 Date of Birth |
Age | Grade |
---|---|---|---|
Pre-School | |||
Key Stage 1 | |||
Foundation Stage 1 | 01/03/16 - 31/03/17 | 2.5 - 3 | Play Group |
Foundation Stage 2 | 01/03/15 - 31/03/16 | 3 - 4 | Nursery |
Kindergarten | 01/03/14 - 31/03/15 | 4 - 5 | Prep |
Junior School | |||
Key Stage 2 | |||
Year 1 | 01/03/13 - 31/03/14 | 5 - 6 | Grade 1 |
Year 2 | 01/03/12 - 31/03/13 | 6 - 7 | Grade 2 |
Year 3 | 01/03/11 - 31/03/12 | 7 - 8 | Grade 3 |
Key Stage 3 | |||
Year 4 | 01/03/10 - 31/03/11 | 8 – 9 | Grade 4 |
Year 5 | 01/03/09 - 31/03/10 | 9 - 10 | Grade 5 |
Year 6 | 01/03/08 - 31/03/09 | 10 - 11 | Grade 6 |
Key Stage 4 | |||
Year 7 | 01/03/07 - 31/03/08 | 11 - 12 | Grade 7 |
Year 8 | 01/03/06 - 31/03/07 | 12 - 13 | Grade 8 |
Key Stage 5 – Matriculation | |||
Year 9 | 01/03/05 - 31/03/06 | 13 – 14 | Grade 9 |
Year 10 | 01/03/04 - 31/04/05 | 14 - 15 | Grade 10 |
When children start at Phonics Academia they are placed in year groups based on their age on 31st March. Progress between Year Groups is usually automatic, although students may be out of their age group for exceptional reasons. Year Groups are clustered into Key Stages and a defined curriculum is produced for each Key Stage. Throughout each Key Stage there are ongoing assessments to monitor and track each child’s academic progress.
Children will be considered for admission if, on 31st March of their proposed year of entry, their age matches the year group for which they are applying. For example, boys and girls will be considered for admission into Reception if, in the calendar year of entry, they are 3 years old on 31st March. Children whose age does not match the year group date of birth criteria may be considered for admission into a particular year group if there are exceptional circumstances (for example when they are already in a different year group at their current school).